Tariff
Bookings run from Friday to Friday. The house is available from 4pm on your day of arrival and must be vacated by 9.30am on your day of departure.
Short breaks may be available in early spring and autumn and will be priced as follows:
4 Nights 75% of weekly tariff
5 Nights 80% of weekly tariff
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
13 Sep 24 | 20 Sep 24 | £880 |
20 Sep 24 | 27 Sep 24 | £880 |
27 Sep 24 | 04 Oct 24 | £880 |
04 Oct 24 | 11 Oct 24 | £880 |
11 Oct 24 | 18 Oct 24 | £880 |
18 Oct 24 | 25 Oct 24 | £880 |
25 Oct 24 | 01 Nov 24 | £1030 |
21 Dec 24 | 28 Dec 24 | £1280 |
28 Dec 24 | 04 Jan 25 | £1280 |
28 Mar 25 | 04 Apr 25 | £880 |
04 Apr 25 | 11 Apr 25 | £1050 |
11 Apr 25 | 18 Apr 25 | £1050 |
18 Apr 25 | 25 Apr 25 | £880 |
25 Apr 25 | 02 May 25 | £880 |
02 May 25 | 09 May 25 | £880 |
09 May 25 | 16 May 25 | £880 |
16 May 25 | 23 May 25 | £880 |
23 May 25 | 30 May 25 | £1330 |
30 May 25 | 06 Jun 25 | £910 |
06 Jun 25 | 13 Jun 25 | £910 |
13 Jun 25 | 20 Jun 25 | £910 |
20 Jun 25 | 27 Jun 25 | £910 |
27 Jun 25 | 04 Jul 25 | £1050 |
04 Jul 25 | 11 Jul 25 | £1380 |
11 Jul 25 | 18 Jul 25 | £1380 |
18 Jul 25 | 25 Jul 25 | £1380 |
25 Jul 25 | 01 Aug 25 | £1750 |
01 Aug 25 | 08 Aug 25 | £1750 |
08 Aug 25 | 15 Aug 25 | £1750 |
15 Aug 25 | 22 Aug 25 | £1750 |
22 Aug 25 | 29 Aug 25 | £1750 |
29 Aug 25 | 05 Sep 25 | £1050 |
05 Sep 25 | 12 Sep 25 | £880 |
12 Sep 25 | 19 Sep 25 | £880 |
19 Sep 25 | 26 Sep 25 | £880 |
26 Sep 25 | 03 Oct 25 | £880 |
03 Oct 25 | 10 Oct 25 | £880 |
10 Oct 25 | 17 Oct 25 | £880 |
17 Oct 25 | 24 Oct 25 | £880 |
24 Oct 25 | 31 Oct 25 | £1050 |
- A completed booking form and a 30% non refundable deposit will be required to secure a booking.
- The balance must be received no later than 8 weeks before arrival.
- A refundable damages deposit of £150 will also be payable at the same time the balance is due.
- Payment is via bank transfer.